2×25G + 2×10G Security Gateway · 2U
Datacenter-grade edge filtering — twenty-five-gig ports and far more inspection capacity, with the full add-on set.

Technical profile
NGFW. 2× 25G SFP28 WAN + 2× 10G SFP+ LAN, ~80 Gbps ASIC / ~25 Gbps inspected. Firewall base + IPS/Scrub licenses.
Technical specifications
| Specification | Value | Details |
|---|---|---|
| Rack height | 2U | — |
| Power | 400W | — |
| PSU count | 2 | — |
| Forwarding capacity | ~80 Gbps | — |
| Inspection capacity | ~25 Gbps | The inspection engine is a separate and lower throughput ceiling. |
Port overview
| Count | Connector | Speed | Purpose | Color |
|---|---|---|---|---|
| 1× | SFP+ | 10 Gbps | WAN | Yellow |
| 1× | SFP28 | 25 Gbps | WAN | Yellow |
| 1× | SFP+ | 10 Gbps | LAN | Blue |
| 1× | SFP28 | 25 Gbps | LAN | Blue |
Pricing
| Item | Type | One-time | Monthly | Details |
|---|---|---|---|---|
| 2×25G + 2×10G Security Gateway | Hardware | $22,000 | $773 | — |
| IPS / Threat | Optional software upgrade | $2,500 | $600 | Adds on-box intrusion detection and prevention. |
| Scrub | Optional software upgrade | $3,000 | $800 | Adds on-box volumetric DDoS mitigation. |
Availability
| Mode | Maps | ||
|---|---|---|---|
| Garage | Basement | Small Colocation | |
| SANDBOX | |||
| Act 1 · Garage to Glory | |||
| The ARM Race | |||
| Garage to Glory: Hard | |||